A-
A
A+

Monetary Policy Committee meeting schedule

2022-01-31 00:00 | MPC meeting schedule
Discussions (2024) Decision-making (2024)
1 March 18-22 March 22
2 June 27-28 June 28
3 September 16-20 September 20
4 December 16-20 December 20
 
Discussions (2023) Decision-making (2023)
1 March 20-24 March 24
2 June 19-23 June 23
3 September 14-22 September 22
4 December 14-22 December 22
 
Discussions (2022) Decision-making (2022)
1 March 21-25 March 25
2 June 20-24 June 24
3 September 15-23 September 23
4 December 15-23 December 23
 
Discussions (2021) Decision-making (2021)
1 March 22-26 March 26
2 June 21-30 June 30
3 September 13-17 September 17
4 December 13-17 December 17
 
Discussions (2020) Decision-making (2020)
1 March 23-27 March 27
2 June 15-19 June 19
3 September 14-18 September 18
4 December 14-18 December 18
 
Discussions (2019) Decision-making (2019)
1 March 18-22 March 22
2 June 17-21 June 21
3 September 16-20 September 20
4 December 16-20 December 20
 
Discussions (2018) Decision-making (2018)
1 March 26-30 March 30
2 June 12-15 June 15
3 September 17-21 September 21
4 December 17-21 December 21
 
Discussions (2017) Decision-making (2017)
1 March 15-17 March 22
2 June 14-16 June 21
3 September 18-20 September 22
4 December 13-15 December 20